Participants

Participants are registered to the competition only after the payment of the registration fee. Registration fee is calculated based on the time of the payment (not the time of the sign-up). Your name will appear in the participants’ list after the payment is made.
TriStar11.1 - Kids (under 18 years)
| | Name | | Country | Team/Club |
|---|
| 1 | Dudko, Denis | B-B | Belarus | tri.by |
| 2 | Grigoryev, Petr | B-D | Russia | Baltic Star |
| 3 | Hurynovich, Aliaksandr | B-A | Belarus | tri.by |
| 4 | Hurynovich, Aliaksandr | B-A | Belarus | tri.by |
| 5 | Karo, Mats | B-A | Estonia | Karupesa team |
| 6 | Karo, Mats | B-A | Estonia | Karupesa team |
| 7 | Kotenyov, Kiril | B-B | Belarus | Tri.by |
| 8 | Kotenyov, Nikita | B-A | Belarus | Tri.by |
| 9 | Kotkas, Marta | G-B | Estonia | Tartu Ujumisklubi |
| 10 | Krestyaninov, Vasiliy | B-? | Russia | Russia-Fryazino |
| 11 | Oja, mihkel | B-A | Estonia | Team Hardstyle |
| 12 | Ojasaar, Kert | B-A | Estonia | |
| 13 | Ojasaar, Greete | G-B | Estonia | |
| 14 | Ojasaar, Tanel | B-C | Estonia | |
| 15 | Pae, Markus Rene | B-B | Estonia | Audentes |
| 16 | pärnaste, mikk | B-B | Estonia | Nõmme SUKL |
| 17 | Silivonchik, Dima | B-C | Belarus | tri.by |
| 18 | Tarcan, Nikita | B-A | Belarus | Tri.by |
| 19 | Yushkavets, Daniil | B-B | Belarus | tri.by |
| 20 | Zirk, Kregor | B-C | Estonia | Ujumise Spordiklubi |
TriStar33.3 - Individual
| | Name | | Country | Team/Club |
|---|
| 1 | Antalainen, Ervin | M | Estonia | Isotherm |
| 2 | Ahman, Allan | M | Estonia | |
| 3 | Ailt, Tiina | W | Estonia | |
| 4 | Astor, Sander | M | Estonia | |
| 5 | Bronstein, Yana | W | Estonia | |
| 6 | Elster, Birgit | W | Estonia | |
| 7 | Hiiesalu, Taago | M | Estonia | |
| 8 | Jaht, Maris | W | Estonia | |
| 9 | Jõgeva, Sille | W | Estonia | |
| 10 | Kaal, Liisi | W | Estonia | 21CC Triatloniklubi |
| 11 | Kadajane, Eiki | M | Estonia | |
| 12 | Kalveits, Gunars | M | Latvia | Ironman.lv |
| 13 | Kamliuk, Anatoli | M | Belarus | tri.by |
| 14 | Karpenko, Artem | M | Ukraine | |
| 15 | Kauts, Triin | W | Estonia | |
| 16 | Kilp, Kadri | W | Estonia | Harrastajate Spordiklubi |
| 17 | Kitsapea, Liisi | W | Estonia | |
| 18 | Kochetkov, Vjacheslav | M | Latvia | |
| 19 | Kokunov, Andrey | M | Russia | TriSport-Dinamo/Toksovo |
| 20 | Kõrgesaar, Kristjan | M | Estonia | |
| 21 | Kotenyov, Nikita | M | Belarus | tri.by |
| 22 | Krestyaninov, Vasiliy | M | Russia | Fryazino |
| 23 | Kruusmann, Geidi | W | Estonia | Tamsalu |
| 24 | Kübar, Andres | M | Estonia | |
| 25 | Kübar, Enn | M | Estonia | SK Raudmees |
| 26 | Kuhartšik, Pjotr | M | Belarus | |
| 27 | Kukk, Ivar | M | Estonia | Saaremaa Kodaraklubi |
| 28 | Laas, Inge | W | Estonia | |
| 29 | Lelle, Rain | M | Estonia | |
| 30 | Lepik, Kajar | M | Estonia | |
| 31 | Liivamaa, Brita | W | Estonia | |
| 32 | Lilienthal, Margery | W | Estonia | Areal team |
| 33 | Luchko, Igor | M | Russia | TriSport Dinamo |
| 34 | Luik, Liilian | W | Estonia | 21CC Triatloniklubi |
| 35 | Mägi, Kristjan | M | Estonia | |
| 36 | Makarova, Anna | W | Estonia | TÜASK |
| 37 | Meltsa, Aimar | M | Estonia | 21CC Triatloniklubi |
| 38 | Milius, Vitoldas | M | Lithuania | Rally club \\ |
| 39 | Nadezda, Tokmacheva | W | Russia | TriSpor Dinamo |
| 40 | Nurmik, Karl Kristjan | M | Estonia | Puiestee |
| 41 | Nurmik, Hans Kristjan | M | Estonia | Puiestee |
| 42 | Oidekivi, Jane | W | Estonia | 21CC Triatloniklubi |
| 43 | Ojasaar, Tauno | M | Estonia | |
| 44 | Ojasaar, Maie | W | Estonia | |
| 45 | Olgo, Karl Adolf | M | Estonia | |
| 46 | Õunpuu, Harry | M | Estonia | |
| 47 | Pallo, Piret | W | Estonia | |
| 48 | Palumägi, Olve | W | Estonia | Tartu Ujumisklubi |
| 49 | Pari, Liivi Mall | W | Estonia | Tartu Ujumisklubi |
| 50 | Petrykin, Dmitriy | M | Russia | |
| 51 | Pihelpuu, Riho | M | Estonia | ADM Interactive |
| 52 | Pskhatsieva, Elena | W | Russia | TriSport-Dinamo/SC Lesgafta 2000 |
| 53 | Ptselovodova, Ülle | W | Estonia | Naised Marsilt |
| 54 | Pucinskaja, Irina | W | Estonia | |
| 55 | Puhk, Rainer | M | Estonia | |
| 56 | Räppo, Signe | W | Estonia | |
| 57 | Reedi, Kärt | W | Estonia | |
| 58 | Roosnupp, Priit | M | Estonia | |
| 59 | Saamann, Johann | M | Estonia | - |
| 60 | Samolberg, Janet | W | Estonia | |
| 61 | Sedykh, Viacheslav | M | Russia | TriLife.ru / Baltic Star |
| 62 | Seilenthal, Sirle | W | Estonia | Grupeerunud spordilaiskurid |
| 63 | Sepp, Patrick | M | Estonia | |
| 64 | Simonov, Alexander | M | Russia | TriSpor Dinamo |
| 65 | Skobelkin, Denis | M | Russia | |
| 66 | Stanionis, Donatas | M | Lithuania | |
| 67 | Tarkpea, Heidi | W | Estonia | |
| 68 | Tereshchuk, Nikolay | M | Russia | MST United |
| 69 | Thalson, Helena | W | Estonia | |
| 70 | Tiits, Jana | W | Estonia | |
| 71 | Timberg, Janek | M | Estonia | |
| 72 | Tokmachev, Mikhail | M | Russia | TriSport Dinamo |
| 73 | Tõnne, Raivo | M | Estonia | |
| 74 | Veleva, Maryna | W | Ukraine | sport life |
| 75 | Vestberg, Kerri Gertrud | W | Estonia | |
| 76 | Walsh, Martin | M | Estonia | Tartu Suusaklubi |
| 77 | Zukker, Keir | M | Estonia | Trismile |
TriStar111 - Individual
| | Name | | Country | Team/Club |
|---|
| 1 | Grønsund , Jørgen | M25 | Norway | Hetland Sport |
| 2 | Makarevich, Pavel | M25 | Russian Federation | |
| 3 | Skroderis, Gints | M25 | Latvia | |
| 4 | Tamm, Peeter | M35 | Eesti | |
| 5 | Van Hemert, Waldo | M25 | Netherlands | Cycletrend |
| 6 | Aab, Kristo | M25 | Estonia | NO STRESS |
| 7 | Aalik, Marko | M35 | Estonia | Mikitamäe Aironmään Klubi |
| 8 | Aamisepp, Andres | M?? | Estonia | |
| 9 | Aamisepp, Arno | M18 | Estonia | Nõmme SK |
| 10 | Aamisepp, Tõnu | M55 | Estonia | |
| 11 | Abrickis, Lauris | M25 | Latvia | A/S Capital |
| 12 | Agafonov, Ivan | M25 | Russia | |
| 13 | Aigro, Marek | M40 | Estonia | |
| 14 | Ainslie, Elizabeth | W45 | United Kingdom | Evolution Tri Club |
| 15 | Ainslie, Simon | M45 | United Kingdom | Evolution Tri Club |
| 16 | Ainsoo, Jarkko | M30 | Estonia | LUS |
| 17 | Airik, Rain | M35 | Estonia | |
| 18 | Andrau, Anatoli | M35 | Belarus | tri.by |
| 19 | Andreeva, Aleksandra | W18 | Russia | CARBOBUBL IRONMAN TEAM |
| 20 | Antoniak, Marek | M40 | Estonia | Spordipartner/21cc |
| 21 | Artel, Veiko | M?? | Estonia | |
| 22 | Augasmägi, Aho | M35 | Estonia | 21CC Triatloniklubi |
| 23 | Balandin, Nikolay | M30 | Russia | Русский Ла-Манш |
| 24 | Balyabin, Dmitry | M40 | Russia | |
| 25 | Belostotskiy, Slava | M25 | Russia | ЮLA |
| 26 | Berzins, Gatis | M25 | Latvia | Ironman.lv |
| 27 | Binde, Ričards | M40 | Latvia | |
| 28 | Birkentāls, Mareks | M40 | Latvia | Raimaks |
| 29 | Bolshakov, Alexander | M25 | Russia | JAKROO |
| 30 | Borisova, Natalia | W35 | Germany | McDonald\\\'s Tri Team Rheinfelden |
| 31 | Bronstein, Dan | M35 | Estonia | TriLife.ru |
| 32 | Dedov, Peeter | M30 | Estonia | A&T Sport Team |
| 33 | Dobrynin, Andrey | M35 | Russia | Trilife.ru |
| 34 | Dyatlova, Elena | W30 | Russia | |
| 35 | Eelmets, Indrek | M30 | Estonia | |
| 36 | Eremeev, Sergey | M45 | Russian Federation | Borovichi-mebel |
| 37 | Erik, Risto | M30 | Estonia | |
| 38 | Evisalu, Mait | M40 | Estonia | |
| 39 | EVSIKOV, ALEXANDER | M55 | Russia | Velogearance |
| 40 | Galyaev, Yury | M40 | Russian Federation | borovichi.su |
| 41 | Garenciks, Raimonds | M55 | Latvia | Rigas triatlona klubs |
| 42 | Golsts, Ivars | M45 | Latvia | |
| 43 | Gorba, Deniss | M40 | Latvia | |
| 44 | Greenbaum, Janno | M35 | Estonia | Rännumees/ Rimess |
| 45 | Gromov, Andrey | M30 | Russia | Trilife.ru |
| 46 | Gucanovics, Igors | M35 | Latvia | ironman.lv |
| 47 | Gumenyuk, Alexey | M45 | Russia | |
| 48 | Härmsalu, Jorma | M25 | Estonia | |
| 49 | Hein, Avo | M?? | Estonia | Hawaii Express |
| 50 | Hendrikson, Tõnu | M35 | Estonia | Ekstreempark |
| 51 | Hermet, Jarno | M40 | Eesti | AKSK |
| 52 | Hiiemäe, Andres | M?? | Estonia | |
| 53 | Hingla, Lauri | M25 | Estonia | |
| 54 | Hurt, Norbert | M25 | Estonia | |
| 55 | Illingworth, Adam | M25 | Estonia | |
| 56 | Inno, Anniki | W25 | Estonia | Suusahullud |
| 57 | Ivanov, Sergey | M50 | Russia | SC Alfa-Bitza |
| 58 | Jahilo, Valdo | M40 | Estonia | JAHILO.EE / TriSmile |
| 59 | Jaht, Valdur | M30 | Estonia | Suusahullud |
| 60 | Janke, Maido | M25 | Estonia | IITEE Spordiklubi |
| 61 | Jankovskis, Toms | M18 | Latvia | |
| 62 | Järva, Juho | M40 | Estonia | HÄRG |
| 63 | Jõgeva, Toomas | M?? | Estonia | |
| 64 | Joonas, Inge | W40 | Estonia | |
| 65 | Joonas, Juho | M40 | Estonia | Haanja Rattaklubi |
| 66 | Joost, Eddi | M35 | Estonia | |
| 67 | Juronen, Pertti | M25 | Estonia | Hawaii Exspress |
| 68 | Kaar, Risto | M35 | Estonia | Mehed Marsilt |
| 69 | Kaarma, Henri | M35 | Estonia | Viimsi Veeklubi |
| 70 | Kaeramaa, Gaido | M40 | Estonia | |
| 71 | Kahro, Rein | M30 | Estonia | Noorkuu |
| 72 | Kajaste, Kristjan | M30 | Estonia | 21CC Triatloniklubi |
| 73 | Kaldmaa, Imre | M?? | Estonia | |
| 74 | Kaldre, Imants | M25 | Latvia | Noskrien |
| 75 | Kaljumäe, Aivo | M40 | Estonia | Swedbank |
| 76 | Kaljuvee, Kristo | M30 | Estonia | |
| 77 | Kalveits, Artis | M25 | Latvia | Ironman.lv |
| 78 | Karabelnik, Kristjan | M30 | Estonia | seiklusporr |
| 79 | Karama, Tarmo | M35 | Estonia | 100% Design |
| 80 | Karing, Toivo | M?? | Estonia | |
| 81 | Karo, Erko | M40 | Estonia | |
| 82 | Karpenko, Artem | M30 | Ukraine | |
| 83 | Karpovitch, Sergei | M35 | Estonia | T28A Spordiklubi |
| 84 | Karu, Kunnar | M30 | Estonia | MTÜ Klubi Tartu Maraton |
| 85 | Kaschan, Kaido | M40 | Estonia | Türi Rattatiim |
| 86 | Kaur, Jaanus | M45 | Estonia | Skanska |
| 87 | Kerner, Argo | M40 | Estonia | |
| 88 | Kiens, Jüri | M45 | Estonia | |
| 89 | Kiipsaar, Raido | M45 | Estonia | Skanska |
| 90 | Kiipus, Hannes | M30 | Estonia | Lemon Investments |
| 91 | Kingo, Gunnar | M30 | Estonia | |
| 92 | Kingo, Priit | M35 | Estonia | Westline Team |
| 93 | Kivila, Dag | M45 | Estonia | |
| 94 | Kivilo-Paas, Evelin | W30 | Estonia | Tervis Pluss |
| 95 | Klaos, Hugo | M35 | Estonia | |
| 96 | Klavnieks, Vladimirs | M60 | Latvia | Rigas triatlona klubs |
| 97 | Klimenko, Margarita | W30 | Russia | Sberbank |
| 98 | Klimenko, Aleksey | M40 | Russia | Sberbank |
| 99 | Kokunov, Andrey | M40 | Russia | TriSport-Dinamo/Toksovo |
| 100 | Kolomitskiy, Denis | M30 | Russia | FizKult |
| 101 | Kond, Kuido | M40 | Estonia | |
| 102 | Kongo, Kristjan | M35 | Estonia | |
| 103 | Kosk, Kristjan | M18 | Estonia | Suusaklubi Sula |
| 104 | Kovanen, Karol | M30 | Estonia | |
| 105 | Krabi, Taivo | M40 | Eesti | |
| 106 | Krol, Arkadii | M40 | Ukraine | TriStart |
| 107 | Kruuser, Karel | M25 | Estonia | Hawaii express |
| 108 | Kuhi, Rainer | M35 | Estonia | 21CC Triatloniklubi |
| 109 | Kull, Mart | M30 | Estonia | |
| 110 | Kundla, Kalev | M30 | Estonia | CLIK |
| 111 | Kurg, Kuno | M45 | Estonia | |
| 112 | Kuusalu, Asko | M35 | Estonia | Vanamõisa Suusaklubi |
| 113 | Laas, Karl | M35 | Estonia | Upsteem.com SK |
| 114 | Lagovik, Boris | M40 | Russia | CARBOBUBL IRONMAN TEAM |
| 115 | Laine, Kädi | W30 | Estonia | Trismile |
| 116 | Lattikas, Lemmo | M30 | Estonia | Vanamõisa Suusaklubi |
| 117 | Laur, Marko | M30 | Estonia | Pekikõhu Reissing Tiim |
| 118 | Leer, Janek | M35 | Estonia | Citroen Team |
| 119 | Legomsky, Mihail | M30 | Russia | WorldClass |
| 120 | Lehtoja, Eha | W50 | Estonia | Püha Loomaaed |
| 121 | Lell, Karl | M55 | Estonia | Kliima Center |
| 122 | Lemese, Monika | W40 | Latvia | Tripower.lv triathlon team |
| 123 | Lemesev, Pavel | M30 | Russia | CARBOBUBL IRONMAN TEAM |
| 124 | Lemeseva, Maria | WPRO | Russia | CARBOBUBL IRONMAN TEAM |
| 125 | Lepasild, Raul | M30 | Estonia | |
| 126 | Leppik, Janec | M40 | Estonia | Harrastajate Spordiklubi |
| 127 | Leppik, Kristjan | M25 | Estonia | |
| 128 | Levša, Anatolijs | M50 | Latvia | DTC Jaunība |
| 129 | Liepa, Māris | M40 | Latvia | |
| 130 | Liivat, Anti | M25 | Estonia | |
| 131 | Lilienthal, Marko | M45 | Estonia | Areal team |
| 132 | Lokk, Sulev | M40 | Estonia | Stamina SK |
| 133 | Luchko, Igor | M?? | Russia | TriSport Dinamo |
| 134 | Lumi, Daniel | M35 | Estonia | Mehed Marsilt |
| 135 | Maasing, Illimar | M45 | Estonia | Ürgse Kutse Klubi |
| 136 | Mäe, Lauri | M25 | Estonia | Harrastajate Spordiklubi |
| 137 | Mägi, Tuulis | M40 | Estonia | |
| 138 | Maidre, Margus | M30 | Eesti | |
| 139 | Maleykovich, Dmitry | M30 | Russia | Trilife |
| 140 | Malyshev, Aleksey | M40 | Russia | |
| 141 | Männik, Marju | W30 | Estonia | |
| 142 | Mannine, Sulo | M?? | Estonia | |
| 143 | Maremäe, Raiko | M30 | Estonia | Velonoid |
| 144 | Maslova, Tatiana | W35 | Russia | Baltic Star |
| 145 | Metusala, Märt | M45 | Estonia | Sparta Spordiklubi |
| 146 | Metusala, Ats | M25 | Estonia | |
| 147 | Mikkelsaar, Mart | M50 | Estonia | Kõrgem Sõjakool |
| 148 | Mikkelsaar, Mait | M18 | Estonia | Tartu Judoklubi DO |
| 149 | Miller, Mait | M35 | Estonia | Vanamõisa Suusaklubi |
| 150 | Morris, Chris | M30 | United Kingdom | |
| 151 | Morris, Chris | M30 | United Kingdom | |
| 152 | Mõtsmees, Priit | M45 | Estonia | |
| 153 | Murmann, Rain | M35 | Estonia | Mehed Marsilt |
| 154 | Murrand, Hanno | M40 | Estonia | |
| 155 | Müürsepp, Madis | M45 | Estonia | 21CC Triatloniklubi |
| 156 | Neemela, Kurmo | M?? | Estonia | dünamo |
| 157 | Nikolaev, Aleksey | M35 | Russia | Triathlonmasters Russia |
| 158 | Nõmmik, Heigo | M25 | Estonia | |
| 159 | Nurmik, Andrus | M?? | Estonia | Puiestee |
| 160 | Õis, Eugen | M55 | Estonia | Maanteeamet |
| 161 | Õispuu, Toomas | M45 | Estonia | JöuÖlg |
| 162 | Oja, Meelis | M40 | Estonia | Hauka Veloklubi |
| 163 | Olesk, Jan | M35 | Estonia | |
| 164 | Olgo, Raivo | M40 | Estonia | |
| 165 | Olkonen, Erik | M18 | Estonia | |
| 166 | Olle, Kert | M25 | Estonia | |
| 167 | Orehov, Artem | M30 | Russia | Trilife.ru |
| 168 | Orunurm, Urmas | M40 | Estonia | |
| 169 | Osmin, Martin | M?? | Estonia | ATO SK |
| 170 | Ots, Ivar-Illimar | M35 | Estonia | TRIATLEET |
| 171 | Pääsik, Priit | M35 | Estonia | |
| 172 | Paberit, Timo | M35 | Estonia | |
| 173 | Paesüld, Harles | M35 | Estonia | 21CC Triatloniklubi |
| 174 | Pähn, Allar | M25 | Estonia | |
| 175 | Pallas, Lembit | M55 | Estonia | TTÜ Spordiklubi |
| 176 | Pallas, Gunnar | M18 | Estonia | TTÜ Spordiklubi |
| 177 | Panferov, Alexey | M40 | Russia | TRILIFE.RU |
| 178 | Panov, Yevgen | M45 | Ukraine | Stayer-Athlon |
| 179 | Parts, Veiko | M40 | Estonia | KimaRillen |
| 180 | Parygin, Dmitry | M35 | Russia | Pskov Ski Team |
| 181 | Parygin, Alexander | M65 | Russia | Pskov Ski Team |
| 182 | Pashchenko, Gennady | M50 | Russia | |
| 183 | Pedaste, Margus | M35 | Estonia | |
| 184 | Põder, Marko | M30 | Estonia | ole veel värvatud |
| 185 | Polakene, Mart | M40 | Estonia | Tenniseklubi Viktor |
| 186 | Põldmaa, Koit | M30 | Estonia | |
| 187 | Polyanskiy, Alan | M25 | Russia | ЮLA |
| 188 | Possul, Kadri | W40 | Estonia | 21CC Triatloniklubi |
| 189 | Põtter, Jaanus | M35 | Estonia | |
| 190 | Puhm, Madis | M40 | Estonia | |
| 191 | Puhu, Sille | W25 | Estonia | Viljandi Rattaklubi |
| 192 | Raivo, Jaak | M35 | Estonia | |
| 193 | Rant, Elina | W30 | Estonia | |
| 194 | Raudsepp, Priit | M25 | Eesti | Pühajärve SPA |
| 195 | Raudvee, Märt | M25 | Estonia | |
| 196 | Reichmann, Piret | W35 | Estonia | TriSmile |
| 197 | Reimann, Hendrik | M18 | Estonia | |
| 198 | Reimann, Jan | M30 | Estonia | |
| 199 | Reisner, Ülo | M40 | Estonia | |
| 200 | Reshetniak, Viktor | M30 | Ukraine | |
| 201 | Rodikov, Nikolay | M40 | Russia | |
| 202 | Ronk, Toomas | M40 | Estonia | Viljandi Rattaklubi |
| 203 | Roode, Siim | M45 | Estonia | |
| 204 | Rõõmussaar, Avo | M35 | Estonia | Tabasalu ujumisklubi |
| 205 | Roose, Riivo | M25 | Estonia | |
| 206 | Rosenberg, Martin | M35 | Eesti | |
| 207 | Rudakov, Vsevolod | M35 | Russia | |
| 208 | Rüüsak, Henri | M40 | Estonia | |
| 209 | Saamann, Gert | M40 | Estonia | JOKA |
| 210 | Saan, Meelis | M40 | Estonia | |
| 211 | Saarep, Peeter | M60 | Estonia | |
| 212 | Saat, Urmas | M45 | Estonia | Hawaii Express OÜ |
| 213 | Salep, Robert | M18 | Estonia | |
| 214 | Saluste, Peeter | M?? | Estonia | 21CC Triatloniklubi |
| 215 | Sarv, Riho | M45 | Estonia | |
| 216 | Sauga, Indrek | M40 | Estonia | VBH Roto Team |
| 217 | Sauga, Mari | W40 | Estonia | |
| 218 | Sedykh, Viacheslav | M30 | Russia | TriLife.ru / Baltic Star |
| 219 | Sepp, Mikk | M40 | Estonia | |
| 220 | Seppa, Andres | M45 | Estonia | |
| 221 | Shcherbanivskyi, Andrii | M30 | Ukraine | Triatman |
| 222 | Shkuro, Stanislav | M?? | Ukraine | |
| 223 | Shoshkov, Nikolay | M30 | Russia | Hawaii Endurance Team |
| 224 | Siimer, Martin | M?? | Estonia | TOXTOX |
| 225 | Sildvee, Madis | M30 | Estonia | 21 CC Triatloniklubi |
| 226 | Sildvee, Märt | M30 | Estonia | 21CC Triatloniklubi |
| 227 | Silins, Ingus | M30 | Latvia | Ironman.lv |
| 228 | Silivontšik, Andrei | M45 | Belarus | |
| 229 | Simonov, Aleksander | M50 | Russia | TriSport Dinamo |
| 230 | Sinisalu, Andres | M40 | Estonia | KimaRillen/weber |
| 231 | Sokk, Harri | MPRO | Estonia | TTÜ SK |
| 232 | Sokolov, Alexander | M25 | Russia | Fizkult |
| 233 | Solonar, Sergii | M30 | Ukraine | |
| 234 | Soojärv, Andres | M35 | Estonia | Mehed Marsilt |
| 235 | Suppi, Ahti | M35 | Estonia | |
| 236 | Suursild, Siim | M40 | Estonia | Püha Loomaaed |
| 237 | Suursild, Simo | M18 | Estonia | Püha Loomaaed |
| 238 | Talvet, Sille | W35 | Estonia | |
| 239 | Talvik, Heiki | M35 | Estonia | Vanamõisa Suusaklubi |
| 240 | Talviste, Einari | M40 | Estonia | waterworld.ee / Waterworld Expedition |
| 241 | Tamm, Tõiv | M50 | Estonia | TÜ ASK |
| 242 | Tatrik, Ivo | M35 | Estonia | 21CC Triatloniklubi |
| 243 | Teeorg, Urmas | M50 | Estonia | |
| 244 | Teesalu, Lembit | M35 | Estonia | Mikitamäe Aironmään Klubi |
| 245 | Teller, Siim | M30 | Estonia | |
| 246 | Tereshchuk, Nikolay | M30 | Russia | MST United |
| 247 | Tiblevich, Mikhal | M35 | Russia | Triathlonmasters Russia |
| 248 | Tiedemann, Tõnis | M35 | Estonia | Vanamõisa Suusaklubi |
| 249 | Tiirik, Tõnis | M45 | Estonia | Pentathlon |
| 250 | Tiisvend, Jaanus | M35 | Estonia | |
| 251 | Tiit, Aarne | M35 | Estonia | |
| 252 | Timmermann, Toomas | M25 | Estonia | |
| 253 | Tinno, Margus | M35 | Estonia | velo clubbers |
| 254 | Tomingas, Lauri | M30 | Estonia | SQUAD Spordiklubi |
| 255 | Tomson, Ivo | M35 | Estonia | |
| 256 | Toom, Kaupo | M25 | Estonia | |
| 257 | Toomla, Ragnar | M35 | Estonia | SEB |
| 258 | Tramm, Maire | W45 | Estonia | |
| 259 | Trepp, Janek | M?? | Estonia | Kadrina |
| 260 | Trofimov, Ove | M30 | Estonia | |
| 261 | Tross, Gerhard | M30 | Estonia | |
| 262 | Tsäro, Kermo | M35 | Estonia | Haanja Rattaklubi |
| 263 | Tühis, Anneli | W35 | Estonia | |
| 264 | Tulf, Taago | M30 | Estonia | Samsung Sports Academy |
| 265 | Tupp, Ain-Ivar | M45 | Eesti | haanjamatkad.ee |
| 266 | Uba, Tarmo | M40 | Estonia | Microsoft |
| 267 | Uzols, Aivars | M45 | Latvia | DTC Jaunība |
| 268 | Vaalma, Morten | M18 | Estonia | |
| 269 | Vahemäe, Margus | M35 | Eesti | |
| 270 | Vaht, Priit | M35 | Estonia | |
| 271 | Vait, Indrek | M30 | Estonia | |
| 272 | Vakra, Villu | M30 | Estonia | 21CC Triatloniklubi/Saaremaa Kodaraklubi |
| 273 | Väljataga, Romet | M30 | Estonia | 21 CC |
| 274 | Vare, Lauri | M30 | Estonia | Pekikõhu Reissing Tiim |
| 275 | Vares, Timo | M30 | Estonia | Staier |
| 276 | Vasar, Kaidu | M35 | Estonia | WESTLINE TEAM |
| 277 | Veerberk, Sulev | M60 | Estonia | THK-88 |
| 278 | Veide, Hannes | M35 | Estonia | SAINT-GOBAIN GLASS ESTONIA |
| 279 | Velve, Ursel | W30 | Estonia | Samsung Sports Academy |
| 280 | Verbu, Jaano | M25 | Estonia | TriSmail |
| 281 | Viidik, Andres | M50 | Estonia | |
| 282 | Villo, Raul | M35 | Estonia | Kaheksarattalised |
| 283 | Vinogradov, Vladimir | M45 | Estonia | T28A Spordiklubi |
| 284 | Virro, Helen | W35 | Estonia | |
| 285 | Vlassov, Jüri | M30 | Estonia | Costa Bicicleta |
| 286 | Vonk, Janar | M30 | Estonia | |
| 287 | Voronin, Greg | M40 | Russia | |
| 288 | Voronkov, Maxim | M30 | Russia | |
| 289 | Vorontsov, Aleksei | M35 | Estonia | T28A Spordiklubi |
| 290 | Vunk, Kalev | M40 | Estonia | Suusahullud |
| 291 | Vutt, Ingmar | M40 | Estonia | KAHEKSARATTALISED |
| 292 | Wihler, Oliver | M40 | Estonia | 21CC Triatloniklubi |
| 293 | Yuriy, Klym | M?? | Ukraine | Sport Life |
| 294 | Zukker, Alar | M?? | Estonia | Trismile |
TriStar111 - Relay
| | Name | | Country | Team/Club | Team name |
|---|
| 1 | Kukk, Ivar | M | Estonia | Saaremaa Kodaraklubi | ANDER-SANDER-IVAR |
| Astor, Sander | Estonia | A&T Spordiklubi |
| Metsmaa, Ander | Estonia | TA OK |
| 2 | Liiv, Aivo | M | Estonia | | Asics Team |
| Rei, Tarmo | Estonia | CFC |
| Kärema, Ago | Estonia | |
| 3 | Kalda, Kati | MIX | Estonia | Elioni Spordiklubi | Elion |
| Kukk, Kristjan | Estonia | Elioni Spordiklubi |
| Praakel, Ülar | Estonia | Elioni Spordiklubi |
| 4 | Pskhatsieva, Elena | MIX | Russia | TriSport-Dinamo/SC Lesgafta 2000 | Lesgafta 2000 Sport Club |
| Rimar, Vladimir | Russia | TriSport-Dinamo/SC Lesgafta 2000 |
| Pskhatsieva, Elena | Russia | TriSport-Dinamo/SC Lesgafta 2000 |
| 5 | Rae, Eduard | M | Estonia | | Maanteeamet |
| Asandi, Tõnu | Estonia | |
| Hallimäe, Rain | Estonia | |
| 6 | Smidt, Imbi | W | Estonia | | Rühmatöö |
| Truusalu, Kai | Estonia | |
| Sepp, Epp | Estonia | |
| 7 | Sillandi, Raul | M | Estonia | T28A Spordiklubi | T28A Spordiklubi |
| Doronin, Jevgeni | Estonia | T28A Spordiklubi |
| Dronov, Aleksandr | Estonia | T28A Spordiklubi |
| 8 | Petrykin, Dmitriy | M | Russia | | Tri United |
| Milovatskiy, Stepan | Russia | Birota |
| Beltcov, Danil | Russia | |
| 9 | Tokmacheva, Nadezda | MIX | Russia | TriSport Dinamo | TriSport Dinamo |
| Tokmachev, Mikhail | Russia | TriSport Dinamo |
| Tokmacheva, Nadezda | Russia | TriSport Dinamo |
| 10 | Liivamaa, Tiiu | MIX | Estonia | | Twelve Points |
| Raid, Kristjan | Estonia | |
| Nurmis, Pille | Estonia | |
| 11 | Leonova, Olga | W | Russia | no | Velogearance/ SIA-Sport |
| Chugunkova, Ekaterina | Russia | Velogearance |
| Chugunkova, Ekaterina | Russia | Velogearance |
| 12 | Reedi, Riina | MIX | Estonia | | Vitatrops |
| Ots, Arti | Estonia | |
| Reedi, Liisa | Estonia | |
StarRun5
| | Name | | Country | Team/Club |
|---|
| 1 | Arro, Margit | W | Estonia | |
| 2 | Grigoryeva, Katerina | W | Russia | ЮLA |
| 3 | Igor, Luchko | M | Russia | TriSport Dinamo |
| 4 | Johanson, Kristi | W | Estonia | |
| 5 | Karpenko, Artem | M | Ukraine | |
| 6 | Kokunov, Andrey | M | Russia | TriSport-Dinamo/Toksovo |
| 7 | Kokunov, Grigorii | M | Russia | |
| 8 | Kokunova, Sofia | W | Russia | TriSport-Dinamo/Toksovo |
| 9 | Kviatkovskaia, Liubov | W | Russia | TriSport-Dinamo/Toksovo |
| 10 | Simonov, Alexander | M | Estonia | TriSport Dinamo |
| 11 | Tokmachev, Mikhail | M | Russia | TriSport Dinamo |
| 12 | Tokmacheva, Nadezda | W | Russia | TriSport Dinamo |
| 13 | Verbu, Jaano | M | Estonia | TriSmile |