<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TriStar111 Estonia</title>
	<atom:link href="http://www.puhajarvetriatlon.ee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puhajarvetriatlon.ee</link>
	<description>Pühajärve Triatlon 2009 arhiiv</description>
	<lastBuildDate>Mon, 14 Nov 2011 10:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TriStar111 Estonia on 7 August 2010</title>
		<link>http://www.puhajarvetriatlon.ee/en/2010/03/tristar111-estonia-7-augustil-2010/</link>
		<comments>http://www.puhajarvetriatlon.ee/en/2010/03/tristar111-estonia-7-augustil-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:48:12 +0000</pubDate>
		<dc:creator>Gaspar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.puhajarvetriatlon.ee/?p=854</guid>
		<description><![CDATA[The former Pühajärve Triathlon joins the international triathlon series! The Pühajärve triathlon becomes TriStar111 Estonia and takes place under the new label on 7 August 2010. The organizers of the Pühajärve triathlon and the Star Production, owner of the international TriStar Series, have joined forces and signed a cooperation agreement. The formerly known Pühajärve Triathlon [...]]]></description>
			<content:encoded><![CDATA[<h2>The former Pühajärve Triathlon joins the international triathlon series!</h2>
<p><img class="alignright size-medium wp-image-853" style="margin: 5px;" title="Tristar Estonia" src="http://www.puhajarvetriatlon.ee/wp-content/uploads/2010/03/TRSTEE_logo.png" alt="" width="300" height="67" /></p>
<h3>The Pühajärve triathlon becomes TriStar111 Estonia and takes place under the new label on 7 August 2010. The organizers of the Pühajärve triathlon and the Star Production, owner of the international TriStar Series, have joined forces and signed a cooperation agreement.</h3>
<p>The formerly known Pühajärve Triathlon joins the TriStar Series and will take place under the new international triathlon label. With reference to the new name TriStar111 Estonia, race distances will be changed to 1 km swimming, 100 km cycling and 10 km running – a total distance of 111km. The triathlon takes place near Otepää at Pühajärve in Estonia, on 7 August 2010.</p>
<p><em>“When I first came to the idea of organizing a semi-long triathlon in Paide in 2005, in later years in Pühajärve, the most important goal was always to offer the growing scene of triathletes the opportunity to race with an international blend of sportsmen, to raise the quality of sporting events in Estonia, and to increase the number of triathlon enthusiasts,”</em> says Ain-Alar Juhanson, top triathlete and organizer of the TriStar111 Estonia. <em>“By joining the TriStar Series we can continue fulfilling these objectives while making the event part of an international label and, more importantly, making the distance more accessible to all triathletes, regardless of their skills.” </em></p>
<p>Along with the name of the event, the entire event format will change. Star Production’s event-organizing standards will be applied and therefore help the event transition smoothly into the international series. The successful Estonian organizing team will remain the same as in the past years; expertise and resources from the international Star Production team will support the Estonian team in their quest to organize the best triathlon event in the region. Registration is open on www.tristar111estonia.com.</p>
<p>The TriStar label is owned by Star Production SARL, a Monaco based company specialized in organising high quality sports events that are focused on fun, social responsibility and environmental protection. A portion of each entry fee is automatically donated to a local cancer charity chosen together with Lance Armstrong’s LIVESTRONG™ foundation, and each event applies the 4vita® program to reduce the environmental impact of sports events.</p>
<p><strong>TriStar111 Estonia</strong><br />
7 August 2010 Pühajärve, Otepää<br />
1 km swimming<br />
100 km cycling<br />
10 km running<br />
www.tristar111estonia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puhajarvetriatlon.ee/en/2010/03/tristar111-estonia-7-augustil-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best pictures in our photo contest</title>
		<link>http://www.puhajarvetriatlon.ee/en/2009/08/fotokonkursi-parimad/</link>
		<comments>http://www.puhajarvetriatlon.ee/en/2009/08/fotokonkursi-parimad/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:10:14 +0000</pubDate>
		<dc:creator>Gaspar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.puhajarvetriatlon.ee/?p=684&#038;language=et</guid>
		<description><![CDATA[We have one debt that we need to settle. As you can see from the front page link and news post we held a photo contest at Pühajärve Triathlon 2009. Altogether ten photographers participated and you can see the entered pictures from here. We selected two photos as winners because they were both photos that [...]]]></description>
			<content:encoded><![CDATA[<p>We have one debt that we need to settle. As you can see from the front page link and news post we held a<a href="\&quot;http://www.puhajarvetriatlon.ee/?page_id=458&amp;language=en\&quot;"> photo contest</a> at Pühajärve Triathlon 2009. Altogether ten photographers participated and you can see the entered pictures from <a href="\&quot;http://www.puhajarvetriatlon.ee/?page_id=632&amp;language=en\&quot;">here</a>. We selected two photos as winners because they were both photos that expressed very well race emotions and were outstanding in terms of execution. The winning photos were Bianca Maria Heido’s picture of <a href="\&quot;http://www.puhajarvetriatlon.ee/wp-content/gallery/bianca-maria-heido/img_1309.jpg\&quot;" target="\&quot;blank\&quot;">Ain-Alar Juhanson on the finish line</a> and Erkki Vähi’s photo of <a href="\&quot;http://www.puhajarvetriatlon.ee/wp-content/gallery/erkki-vahi/img_3155.jpg\&quot;" target="\&quot;blank\&quot;">Varmo Vares on Pühajärve climb</a>. Both authors receive <a href="\&quot;http://www.fotoluks.ee\&quot;" target="\&quot;blank\&quot;">Fotoluks</a> gift certificates each worth 500 kroons. We want to thank all participants for participating at the contest and we hope to see you also next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puhajarvetriatlon.ee/en/2009/08/fotokonkursi-parimad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio interviews by Ain-Alar and Toomas</title>
		<link>http://www.puhajarvetriatlon.ee/en/2009/08/ain-alari-ja-toomase-muljed-raadios/</link>
		<comments>http://www.puhajarvetriatlon.ee/en/2009/08/ain-alari-ja-toomase-muljed-raadios/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:26:45 +0000</pubDate>
		<dc:creator>Gaspar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.puhajarvetriatlon.ee/?p=677&#038;language=et</guid>
		<description><![CDATA[Vikerraadio, Estonian national radiostation, made interviews with Ain-Alar Juhanson (listen now) and Toomas Luhats (listen now) in its post race morning programs. Both clips give a good overview of Pühajärve Triatlon from organizer&#8217;s and participant&#8217;s perspective but as well of triathlon in general from professional&#8217;s and beginner&#8217;s perspective.]]></description>
			<content:encoded><![CDATA[<p>Vikerraadio, Estonian national radiostation, made interviews with Ain-Alar Juhanson (<a href="\&quot;http://heli.er.ee/helid/2448466.mp3\&quot;" target="\&quot;blank\&quot;">listen now</a>) and Toomas Luhats (<a href="\&quot;http://heli.er.ee/helid/1180161.mp3\&quot;" target="\&quot;blank\&quot;">listen now</a>) in its post race morning programs. Both clips give a good overview of Pühajärve Triatlon from organizer&#8217;s and participant&#8217;s perspective but as well of triathlon in general from professional&#8217;s and beginner&#8217;s perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puhajarvetriatlon.ee/en/2009/08/ain-alari-ja-toomase-muljed-raadios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://heli.er.ee/helid/1180161.mp3" length="11798569" type="audio/mpeg" />
<enclosure url="http://heli.er.ee/helid/2448466.mp3" length="14065162" type="audio/mpeg" />
		</item>
		<item>
		<title>Race video and photos</title>
		<link>http://www.puhajarvetriatlon.ee/en/2009/08/voistluse-video/</link>
		<comments>http://www.puhajarvetriatlon.ee/en/2009/08/voistluse-video/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:44:35 +0000</pubDate>
		<dc:creator>Gaspar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.puhajarvetriatlon.ee/?p=657&#038;language=et</guid>
		<description><![CDATA[Check out race photos and video of Pühajärve Triatlon 2009 on our gallery page.]]></description>
			<content:encoded><![CDATA[<p>Check out race photos and video of Pühajärve Triatlon 2009 on our <a href="\&quot;http://www.puhajarvetriatlon.ee/?page_id=581&amp;language=en\&quot;">gallery page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puhajarvetriatlon.ee/en/2009/08/voistluse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS</title>
		<link>http://www.puhajarvetriatlon.ee/en/2009/08/tulemused/</link>
		<comments>http://www.puhajarvetriatlon.ee/en/2009/08/tulemused/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 11:52:35 +0000</pubDate>
		<dc:creator>Gaspar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.puhajarvetriatlon.ee/?p=602&#038;language=et</guid>
		<description><![CDATA[Short distance &#8211; general Short distance &#8211; kids Short distance &#8211; adults Main race &#8211; general Main race &#8211; kids Main race &#8211; adults]]></description>
			<content:encoded><![CDATA[<p><a target="\&quot;blank\&quot;href=\&quot;http://www.puhajarvetriatlon.ee/wp-content/uploads/st1_yld.pdf\&quot;">Short distance &#8211; general</a> <a target="\&quot;blank\&quot;href=\&quot;http://www.puhajarvetriatlon.ee/wp-content/uploads/st1_noored.pdf\&quot;">Short distance &#8211; kids</a> <a target="\&quot;blank\&quot;href=\&quot;http://www.puhajarvetriatlon.ee/wp-content/uploads/st1_harr.pdf\&quot;">Short distance &#8211; adults</a> <a target="\&quot;blank\&quot;href=\&quot;http://www.puhajarvetriatlon.ee/wp-content/uploads/st2_yld_eng.pdf\&quot;">Main race &#8211; general</a> <a target="\&quot;blank\&quot;href=\&quot;http://www.puhajarvetriatlon.ee/wp-content/uploads/st2_ind_eng.pdf\&quot;">Main race &#8211; kids</a> <a target="\&quot;blank\&quot;href=\&quot;http://www.puhajarvetriatlon.ee/wp-content/uploads/st2_voistkonnad_eng.pdf\&quot;">Main race &#8211; adults</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puhajarvetriatlon.ee/en/2009/08/tulemused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueseventy ujumiskombede rent</title>
		<link>http://www.puhajarvetriatlon.ee/en/2009/08/blueseventy-ujumiskombede-rent/</link>
		<comments>http://www.puhajarvetriatlon.ee/en/2009/08/blueseventy-ujumiskombede-rent/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:33:21 +0000</pubDate>
		<dc:creator>Gaspar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.puhajarvetriatlon.ee/?p=601&#038;language=et</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.puhajarvetriatlon.ee/en/2009/08/blueseventy-ujumiskombede-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration is closed</title>
		<link>http://www.puhajarvetriatlon.ee/en/2009/08/registreerimine-on-loppenud/</link>
		<comments>http://www.puhajarvetriatlon.ee/en/2009/08/registreerimine-on-loppenud/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:21:11 +0000</pubDate>
		<dc:creator>Gaspar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.puhajarvetriatlon.ee/?p=600&#038;language=et</guid>
		<description><![CDATA[ Registration for Pühajärve Triatlon 2009 has closed. We have an unbelievable number of people at the start of whom many are very interesting and famous names (check out the registration list from here). See you on the track. ]]></description>
			<content:encoded><![CDATA[<p> Registration for Pühajärve Triatlon 2009 has closed. We have an unbelievable number of people at the start of whom many are very interesting and famous names (check out the <a href="\&quot;http://www.puhajarvetriatlon.ee/?page_id=29&amp;language=en\&quot;">registration list from here</a>). See you on the track. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.puhajarvetriatlon.ee/en/2009/08/registreerimine-on-loppenud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattaraja joogipunkt uues kohas</title>
		<link>http://www.puhajarvetriatlon.ee/en/2009/08/rattaraja-joogipunkt-uues-kohas/</link>
		<comments>http://www.puhajarvetriatlon.ee/en/2009/08/rattaraja-joogipunkt-uues-kohas/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:08:12 +0000</pubDate>
		<dc:creator>Gaspar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.puhajarvetriatlon.ee/?p=592&#038;language=et</guid>
		<description><![CDATA[Nihutasime rattaraja joogipunkti Pühajärve tõusu alumisest osast Mäe tänavale ehk tõusu otsa. Seega vaid umbes kilomeeteri esialgsest asukohast edasi. Seal on liiklus kinni, tõusu ots on lame ja seega on see väga hea koht jootmiseks. Samasse kohta tahame Otepäält kohale kutsuda ka võimalikult palju linnarahvast pealt vaatama ja võistlejaid tõusule ergutama. Ka neile on joogipunktis [...]]]></description>
			<content:encoded><![CDATA[<p>Nihutasime rattaraja joogipunkti Pühajärve tõusu alumisest osast Mäe tänavale ehk tõusu otsa. Seega vaid umbes kilomeeteri esialgsest asukohast edasi. Seal on liiklus kinni, tõusu ots on lame ja seega on see väga hea koht jootmiseks. Samasse kohta tahame Otepäält kohale kutsuda ka võimalikult palju linnarahvast pealt vaatama ja võistlejaid tõusule ergutama. Ka neile on joogipunktis toimuv sagimine väga huvitav jälgida. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.puhajarvetriatlon.ee/en/2009/08/rattaraja-joogipunkt-uues-kohas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maailma tipp Stephan Vuckovic stardis</title>
		<link>http://www.puhajarvetriatlon.ee/en/2009/08/stephan-vuckovic-osaleb-puhajarve-triatlonil/</link>
		<comments>http://www.puhajarvetriatlon.ee/en/2009/08/stephan-vuckovic-osaleb-puhajarve-triatlonil/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:39:08 +0000</pubDate>
		<dc:creator>Gaspar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.puhajarvetriatlon.ee/?p=586&#038;language=et</guid>
		<description><![CDATA[2000. aasta Sydney olümpiamängude hõbemedalivõitja triatloni olümpiadistantsil ja käesoleva aasta täispika Lanzarote Ironmanil 2. koha saavutanud maailma tipp-triatleetide hulka kuuluv sakslane Stephan Vuckovic stardib Pühajärve triatlonil. Võistluste korraldaja ja võistleja Ain-Alar Juhansoni tahab Stephaniga konkureerides kindlasti temalt revanšši võtta Lanzarote Ironman`il saadud kaotuse eest. Mäletatavasti oli Ain-Alar maikuus toimunud võistlusel 7. kuid mis olulisem -tagades [...]]]></description>
			<content:encoded><![CDATA[<p>2000. aasta Sydney olümpiamängude hõbemedalivõitja triatloni olümpiadistantsil ja käesoleva aasta täispika Lanzarote Ironmanil 2. koha saavutanud maailma tipp-triatleetide hulka kuuluv sakslane Stephan Vuckovic stardib Pühajärve triatlonil.</p>
<p><span id="more-586"></span></p>
<p>Võistluste korraldaja ja võistleja Ain-Alar Juhansoni tahab Stephaniga konkureerides kindlasti temalt revanšši võtta Lanzarote Ironman`il saadud kaotuse eest. Mäletatavasti oli Ain-Alar maikuus toimunud võistlusel 7. kuid mis olulisem -tagades endale võimaluse osaleda käesoleva aasta täispika triatloni maailmameistrivõistlustel Hawaii Ironman.</p>
<p>Nii Stephani kui Ain-Alari jaoks lisab tavapärasele triatlonile vürtsi kolmeliikmeliste meeskondade osalemine, mis annab täiendava motivatsiooni võistelda ning panna end proovile, kas meeskonnad, kes alustavad 10 minutit hiljem individuaalvõistlejatest, suudavad ühisel jõul maailma parimatele triatleetidele vastu hakata.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puhajarvetriatlon.ee/en/2009/08/stephan-vuckovic-osaleb-puhajarve-triatlonil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Võistlusjärgne lõõgastus</title>
		<link>http://www.puhajarvetriatlon.ee/en/2009/08/voistlusjargne-loogastus/</link>
		<comments>http://www.puhajarvetriatlon.ee/en/2009/08/voistlusjargne-loogastus/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:18:11 +0000</pubDate>
		<dc:creator>Gaspar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.puhajarvetriatlon.ee/?p=567&#038;language=et</guid>
		<description><![CDATA[Pühajärve Spa pakub kõikidele võistlejatele pärast väsitavat võistlust lõõgastumisvõimalusi &#8211; massaaži, ujula ning saunade kasutamist või lihtsalt võimalust dušši all käia. Ujula ning saunade külastamise maksumus on võistlejatele rinnanumbri ette näitamisel 45 krooni ning lihtsalt dušši all käimine 15 krooni. Mõnusat ja lõdvestavat massaaši saab võtta vastavalt soovile kas 20 minutiks (osaline massaaž) või 45 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pyhajarve.com">Pühajärve Spa</a> pakub kõikidele võistlejatele pärast väsitavat võistlust lõõgastumisvõimalusi &#8211; massaaži, ujula ning saunade kasutamist või lihtsalt võimalust dušši all käia.</p>
<p>Ujula ning saunade külastamise maksumus on võistlejatele rinnanumbri ette näitamisel 45 krooni ning lihtsalt dušši all käimine 15 krooni.</p>
<p>Mõnusat ja lõdvestavat massaaši saab võtta vastavalt soovile kas 20 minutiks (osaline massaaž) või 45 minutiks (üldmassaaž), mille hinnad on vastavalt 175 ja 390 krooni. Spa soovitab massaži kuni 7. augustini ette tellida e-maili teel (<a href="javascript:location.href='mailto:'+String.fromCharCode(107,97,105,108,105,64,112,106,112,107,46,101,101)+'?'">kaili@pjpk.ee</a>) või telefonil 766 5406.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puhajarvetriatlon.ee/en/2009/08/voistlusjargne-loogastus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

